| HWiNFO® 64 v8.34-5870 |
| Creation Time | 02.01.2026 13:30 |
|
Content: |
| CITADEL |
| [Computadora actual] | ||
| Nombre del computadora: | CITADEL | |
| Nombre de marca de computadora: | ASUS | |
| [Sistema operativo] | ||
| Sistema operativo: | Microsoft Windows 11 Professional (x64) Build 26200.7462 (25H2) | |
| Arranque UEFI: | Presente | |
| Arranque seguro: | Activado | |
| Integridad de código protegido por hipervisor (HVCI): | Activado | |
| Advertencia de máquina virtual: | Microsoft Hyper-V está activo. ¡Es posible que algunos resultados no reflejen el hardware real! | |
| Procesador(es) central |
| [Recuento de unidades de CPU] | ||
| Número de paquetes de procesador (físicos): | 1 | |
| Número de núcleos de procesador: | 8 | |
| Número de procesadores lógicos: | 16 | |
| AMD Ryzen 7 9800X3D |
| [Información general] | ||
| Nombre del procesador: | AMD Ryzen 7 9800X3D | |
| Frecuencia del procesador original: | 4700.0 MHz | |
| Original Processor Frequency [MHz]: | 4700 | |
| CPU ID: | 00B40F40 | |
| Extended CPUID: | 00B40F40 | |
| Nombre de la marca de la CPU: | AMD Ryzen 7 9800X3D 8-Core Processor | |
| Proveedor de CPU: | AuthenticAMD | |
| Pasos de CPU: | GNR-B0 | |
| Nombre del código de la CPU: | Granite Ridge | |
| Tecnología de CPU: | 4 nm | |
| CPU OPN: | 100-000001084 | |
| Potencia de diseño térmico de CPU (TDP): | 120.0 W | |
| Corriente de diseño térmico de CPU (TDC): | Límite: 120.0 A | |
| Corriente de diseño eléctrico de la CPU (EDC): | Límite: 180.0 A | |
| Seguimiento de energía del paquete de CPU (PPT): | Límite: 162.0 W | |
| Límite de potencia de CPU PL2 (duración corta) / Potencia turbo máxima (MTP): | Potencia = 162.00 W [Desbloqueado] | |
| CPU Max. Temperatura de unión (Tj, máx.): | 95 °C | |
| Límite de disparo térmico de la CPU: | 115.0 °C | |
| Límite de temperatura de CPU HTC: | 115.5 °C | |
| Plataforma CPU: | AM5 | |
| Revisión de actualización de microcódigo: | B404034 | |
| Revisión del firmware de SMU: | 98.82.0 | |
| Orden de rendimiento núcleo (CPPC): | 1, 2, 3, 4, 6, 5, 7, 8 | |
| cLDO VDDP: | 0.9472 V | |
| cLDO VDDG: | 1.0498 V | |
| Número de núcleos de CPU: | 8 | |
| Número de CPU lógicas: | 16 | |
| [Puntos operativos] | ||
| CPU Mínimo: | 600.0 MHz = 6.00 x 100.0 MHz | |
| Base de CPU: | 4700.0 MHz = 47.00 x 100.0 MHz | |
| CPU Boost Max (Fmax): | 5250.0 MHz = 52.50 x 100.0 MHz | |
| CPU actual: | 5225.0 MHz = 52.25 x 100.0 MHz @ 1.1650 V | |
| Tipo de bus de CPU: | UMI | |
| [Caché y TLB] | ||
| Caché L1: | Instruction: 8 x 32 KBytes, Data: 8 x 48 KBytes | |
| Caché L2: | Integrated: 8 x 1 MBytes | |
| Caché L3: | 96 MBytes | |
| Instruction TLB: | Fully associative, 64 entries | |
| Data TLB: | Fully associative, 96 entries | |
| [Banderas de funciones estándar] | ||
| FPU on Chip | Presente | |
| Enhanced Virtual-86 Mode | Presente | |
| I/O Breakpoints | Presente | |
| Page Size Extensions | Presente | |
| Time Stamp Counter | Presente | |
| Pentium-style Model Specific Registers | Presente | |
| Physical Address Extension | Presente | |
| Machine Check Exception | Presente | |
| CMPXCHG8B Instruction | Presente | |
| APIC On Chip / PGE (AMD) | Presente | |
| Fast System Call | Presente | |
| Memory Type Range Registers | Presente | |
| Page Global Feature | Presente | |
| Machine Check Architecture | Presente | |
| CMOV Instruction | Presente | |
| Page Attribute Table | Presente | |
| 36-bit Page Size Extensions | Presente | |
| Processor Number | No presente | |
| CLFLUSH Instruction | Presente | |
| Debug Trace and EMON Store | No presente | |
| Internal ACPI Support | No presente | |
| MMX Technology | Presente | |
| Fast FP Save/Restore (IA MMX-2) | Presente | |
| Streaming SIMD Extensions | Presente | |
| Streaming SIMD Extensions 2 | Presente | |
| Self-Snoop | No presente | |
| Multi-Threading Capable | Presente | |
| Automatic Clock Control | No presente | |
| IA-64 Processor | No presente | |
| Signal Break on FERR | No presente | |
| Streaming SIMD Extensions 3 | Presente | |
| PCLMULQDQ Instruction Support | Presente | |
| MONITOR/MWAIT Support | Presente | |
| Supplemental Streaming SIMD Extensions 3 | Presente | |
| FMA Extension | Presente | |
| CMPXCHG16B Support | Presente | |
| Streaming SIMD Extensions 4.1 | Presente | |
| Streaming SIMD Extensions 4.2 | Presente | |
| x2APIC | No presente | |
| POPCNT Instruction | Presente | |
| AES Cryptography Support | Presente | |
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Presente | |
| XGETBV/XSETBV OS Enabled | Presente | |
| AVX Support | Presente | |
| Half-Precision Convert (CVT16) | Presente | |
| [Banderas de funciones extendidas] | ||
| FPU on Chip | Presente | |
| Enhanced Virtual-86 Mode | Presente | |
| I/O Breakpoints | Presente | |
| Page Size Extensions | Presente | |
| Time Stamp Counter | Presente | |
| AMD-style Model Specific Registers | Presente | |
| Machine Check Exception | Presente | |
| CMPXCHG8B Instruction | Presente | |
| APIC On Chip | Presente | |
| SYSCALL and SYSRET Instructions | Presente | |
| Memory Type Range Registers | Presente | |
| Page Global Feature | Presente | |
| Machine Check Architecture | Presente | |
| CMOV Instruction | Presente | |
| Page Attribute Table | Presente | |
| 36-bit Page Size Extensions | Presente | |
| Multi-Processing / Brand feature | No presente | |
| No Execute | Presente | |
| MMX Technology | Presente | |
| MMX+ Extensions | Presente | |
| Fast FP Save/Restore | Presente | |
| Fast FP Save/Restore Optimizations | Presente | |
| 1 GB large page support | Presente | |
| RDTSCP Instruction | Presente | |
| x86-64 Long Mode | Presente | |
| 3DNow! Technology Extensions | No presente | |
| 3DNow! Technology | No presente | |
| Bit Manipulation Instructions Set 1 | Presente | |
| Bit Manipulation Instructions Set 2 | Presente | |
| Advanced Vector Extensions 2 (AVX2) | Presente | |
| Advanced Vector Extensions 512 (AVX-512) Foundation | Presente | |
| AVX-512 Prefetch Instructions | No presente | |
| AVX-512 Exponential and Reciprocal Instructions | No presente | |
| AVX-512 Conflict Detection Instructions | Presente | |
| AVX-512 Doubleword and Quadword Instructions | Presente | |
| AVX-512 Byte and Word Instructions | Presente | |
| AVX-512 Vector Length Extensions | Presente | |
| AVX-512 52-bit Integer FMA Instructions | Presente | |
| Secure Hash Algorithm (SHA) Extensions | Presente | |
| Software Guard Extensions (SGX) Support | No presente | |
| Supervisor Mode Execution Protection (SMEP) | Presente | |
| Supervisor Mode Access Prevention (SMAP) | Presente | |
| Hardware Lock Elision (HLE) | No presente | |
| Restricted Transactional Memory (RTM) | No presente | |
| Memory Protection Extensions (MPX) | No presente | |
| Read/Write FS/GS Base Instructions | Presente | |
| Enhanced Performance String Instruction | Presente | |
| INVPCID Instruction | Presente | |
| RDSEED Instruction | Presente | |
| Multi-precision Add Carry Instructions (ADX) | Presente | |
| PCOMMIT Instructions | No presente | |
| CLFLUSHOPT Instructions | Presente | |
| CLWB Instructions | Presente | |
| Time-Stamp Counter Adjustment | No presente | |
| Platform Quality of Service Monitoring (PQM) | Presente | |
| Platform Quality of Service Enforcement (PQE) | Presente | |
| FPU Data Pointer updated only on x87 Exceptions | No presente | |
| Deprecated FPU CS and FPU DS | No presente | |
| Intel Processor Trace | No presente | |
| PREFETCHWT1 Instruction | No presente | |
| AVX-512 Vector Bit Manipulation Instructions | Presente | |
| AVX-512 Vector Bit Manipulation Instructions 2 | Presente | |
| AVX-512 Galois Fields New Instructions | Presente | |
| AVX-512 Vector AES | Presente | |
| AVX-512 Vector Neural Network Instructions | Presente | |
| AVX-512 Bit Algorithms | Presente | |
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Presente | |
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Presente | |
| User-Mode Instruction Prevention | Presente | |
| Protection Keys for User-mode Pages | No presente | |
| OS Enabled Protection Keys | No presente | |
| Wait and Pause Enhancements (WAITPKG) | No presente | |
| Total Memory Encryption | No presente | |
| Key Locker | No presente | |
| 57-bit Linear Addresses, 5-level Paging | No presente | |
| Read Processor ID | Presente | |
| OS Bus-Lock Detection | No presente | |
| Cache Line Demote | No presente | |
| MOVDIRI: Direct Stores | No presente | |
| MOVDIR64B: Direct Stores | No presente | |
| ENQCMD: Enqueue Stores | No presente | |
| SGX Launch Configuration | No presente | |
| Protection Keys for Supervisor-Mode Pages | No presente | |
| Control-Flow Enforcement Technology (CET) Shadow Stack | Presente | |
| Attestation Services for Intel SGX | No presente | |
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | No presente | |
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | No presente | |
| Fast Short REP MOV | Presente | |
| User Interrupts | No presente | |
| AVX-512 VP2INTERSECT Support | Presente | |
| AVX-512 FP16 | No presente | |
| MD_CLEAR Support | No presente | |
| IA32_MCU_OPT_CTRL MSR Support | No presente | |
| Restricted Transactional Memory (RTM) Always Abort | No presente | |
| Restricted Transactional Memory (RTM) Force Abort | No presente | |
| SERIALIZE | No presente | |
| Hybrid Processor | No presente | |
| TSX Suspend Load Address Tracking | No presente | |
| Platform Configuration (PCONFIG) | No presente | |
| Architectural LBRs | No presente | |
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | No presente | |
| Single Thread Indirect Branch Predictors (STIBP) | No presente | |
| L1D_FLUSH Support | No presente | |
| IA32_ARCH_CAPABILITIES MSR | No presente | |
| IA32_CORE_CAPABILITIES MSR | No presente | |
| Speculative Store Bypass Disable (SSBD) | No presente | |
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | No presente | |
| Advanced Matrix Extensions (AMX) Tile Architecture | No presente | |
| Advanced Matrix Extensions (AMX) bfloat16 Support | No presente | |
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | No presente | |
| SHA512 Instructions | No presente | |
| SM3 Instructions | No presente | |
| SM4 Instructions | No presente | |
| Advanced Matrix Extensions (AMX) FP16 Instructions | No presente | |
| AVX (VEX-encoded) Vector Neural Network Instructions | Presente | |
| AVX-512 BFLOAT16 Instructions | Presente | |
| Fast Zero-Length MOVSB | No presente | |
| Fast Short STOSB | No presente | |
| Fast Short CMPSB, SCASB | No presente | |
| History Reset | No presente | |
| Linear Address Masking | No presente | |
| Linear Address Space Separation | No presente | |
| RAO-INT Instructions | No presente | |
| CMPccXADD Instructions | No presente | |
| Flexible Return and Event Delivery (FRED) | No presente | |
| LKGS Instruction | No presente | |
| WRMSRNS Instruction | No presente | |
| NMI-source Reporting | No presente | |
| AVX-IFMA Instructions | No presente | |
| RD/WR MSRLIST Instructions | No presente | |
| INVD Execution Prevention After BIOS-Done | No presente | |
| Move Read-Shared Value (MOVRS) | No presente | |
| Protected Processor Inventory Number (IA32_PPIN) Support | No presente | |
| PBNDKB Instruction | No presente | |
| X86S (Legacy-reduced OS ISA) | No presente | |
| 64-bit SIPI | No presente | |
| RDMSR/WRMSR Immediate Forms | No presente | |
| AVX-VNNI-INT8 Instructions | No presente | |
| AVX-VNNI-INT16 Instructions | No presente | |
| AVX-NE-CONVERT Instructions | No presente | |
| PREFETCHIT0/1 Instructions | No presente | |
| URDMSR/UWRMSR Instructions | No presente | |
| AMX-COMPLEX Instructions | No presente | |
| CET Supervisor Shadow-Stack | No presente | |
| UIRET Support | No presente | |
| User-Timer Events | No presente | |
| MWAIT Instruction | No presente | |
| Static Lockstep Mode | No presente | |
| Advanced Vector Extensions 10 (AVX10) | No presente | |
| Advanced Performance Extensions (APX) Foundation | No presente | |
| Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | No presente | |
| UC-Lock Disable Feature | No presente | |
| LAHF/SAHF Long Mode Support | Presente | |
| Core Multi-Processing Legacy Mode | Presente | |
| Secure Virtual Machine | No presente | |
| Extended APIC Register Space | No presente | |
| LOCK MOV CR0 Support | Presente | |
| Advanced Bit Manipulation | Presente | |
| SSE4A Support | Presente | |
| Misaligned SSE Mode | Presente | |
| PREFETCH(W) Support | Presente | |
| OS Visible Work-around Support | Presente | |
| Instruction Based Sampling | No presente | |
| XOP Instruction Support | No presente | |
| SKINIT, STGI, and DEV Support | No presente | |
| Watchdog Timer Support | Presente | |
| TBM0 Instruction Support | No presente | |
| Lightweight Profiling Support | No presente | |
| FMA4 Instruction Support | No presente | |
| Translation Cache Extension | No presente | |
| NodeId Support | No presente | |
| Trailing Bit Manipulation | No presente | |
| Topology Extensions | Presente | |
| Core Performance Counter Extensions | Presente | |
| NB Performance Counter Extensions | No presente | |
| Streaming Performance Monitor Architecture | No presente | |
| Data Breakpoint Extension | No presente | |
| Performance Time-Stamp Counter | No presente | |
| L2I Performance Counter Extensions | No presente | |
| MWAITX/MONITORX Support | Presente | |
| Cifrado de memoria seguro (SME) | Presente | |
| Virtualización cifrada segura (SEV) | No presente | |
| [Enhanced Features] | ||
| Core Performance Boost | Soportado, Activado | |
| [Rangos de memoria] | ||
| Tamaño máximo de dirección física: | 48-bit (256 TBytes) | |
| Tamaño máximo de dirección virtual: | 48-bit (256 TBytes) | |
| [MTRRs] | ||
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
| Tarjeta madre |
| [Computadora] | ||
| Nombre de marca de computadora: | ASUS | |
| [Tarjeta madre] | ||
| Modelo de placa base: | ASUS TUF GAMING B850-E WIFI | |
| Chipset de la placa base: | AMD X870/B850 (Promontory PROM21L.6) | |
| Ranuras para placa base: | 4xPCI Express x1, 3xPCI Express x4, 2xPCI Express x16 | |
| Versión de PCI Express admitida: | v5.0 | |
| Versión USB admitida: | v3.2 | |
| [BIOS] | ||
| Fabricante de BIOS: | American Megatrends Inc. | |
| Fecha de BIOS (mm/dd/yyyy): | 11/12/2025 | |
| Versión de BIOS: | 1402 | |
| Versión AMD AGESA: | ComboAm5PI 1.2.7.0 | |
| UEFI BIOS: | Capaz | |
| Chip Super-IO / LPC: | Nuvoton NCT6701D | |
| Chip del módulo de plataforma segura (TPM): | Hardware TPM, version 2.0 | |
| Dispositivos ACPI |
| AMD I2C Controller |
| Nombre del dispositivo: | AMD I2C Controller | |
| [Recursos asignados] | ||
| IRQ: | 10 | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FEDC2000 | |
| IRQ: | 10 | |
| AMD GPIO Controller |
| Nombre del dispositivo: | AMD GPIO Controller | |
| [Recursos asignados] | ||
| IRQ: | 7 | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED81500 | |
| IRQ: | 7 | |
| AMD GPIO Controller |
| Nombre del dispositivo: | AMD GPIO Controller | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FEC40000 - FEC40FFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FEC40000 - FEC40FFF | |
| Trusted Platform Module 2.0 |
| Nombre del dispositivo: | Trusted Platform Module 2.0 | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | 70207000 - 7020AFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | 70207000 - 7020AFFF | |
| Ubicación de la memoria: | 7020B000 | |
| Programmable interrupt controller |
| Nombre del dispositivo: | Programmable interrupt controller | |
| [Recursos asignados] | ||
| I/O Port: | 0020 - 0021 | |
| IRQ: | 65792 | |
| [Alternative 1] | ||
| I/O Port: | 0020 - 0021 | |
| I/O Port: | 00A0 - 00A1 | |
| System timer |
| Nombre del dispositivo: | System timer | |
| [Recursos asignados] | ||
| I/O Port: | 0040 - 0043 | |
| [Alternative 1] | ||
| I/O Port: | 0040 - 0043 | |
| IRQ: | 0 | |
| High precision event timer |
| Nombre del dispositivo: | High precision event timer | |
| [Recursos asignados] | ||
| IRQ: | 0 | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FED00000 | |
| IRQ: | 0 | |
| IRQ: | 8 | |
| Direct memory access controller |
| Nombre del dispositivo: | Direct memory access controller | |
| [Recursos asignados] | ||
| I/O Port: | 0089 - 008B | |
| DMA: | 4 | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 000F | |
| I/O Port: | 0081 - 0083 | |
| I/O Port: | 0087 | |
| I/O Port: | 0089 - 008B | |
| I/O Port: | 008F | |
| I/O Port: | 00C0 - 00DF | |
| DMA: | 4 | |
| Puerto de comunicaciones |
| Nombre del dispositivo: | Puerto de comunicaciones | |
| [Recursos asignados] | ||
| I/O Port: | 03F8 - 03FF | |
| [Alternative 1] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 2] | ||
| I/O Port: | 03F8 - 03FF | |
| IRQ: | 4 | |
| [Alternative 3] | ||
| I/O Port: | 02F8 - 02FF | |
| IRQ: | 3 | |
| [Alternative 4] | ||
| I/O Port: | 03E8 - 03EF | |
| IRQ: | 4 | |
| [Alternative 5] | ||
| I/O Port: | 02E8 - 02EF | |
| IRQ: | 3 | |
| System speaker |
| Nombre del dispositivo: | System speaker | |
| [Recursos asignados] | ||
| I/O Port: | 0061 | |
| [Alternative 1] | ||
| I/O Port: | 0061 | |
| PCI Express Root Complex |
| Nombre del dispositivo: | PCI Express Root Complex | |
| [Recursos asignados] | ||
| I/O Port: | 0000 - FFFFFFFF | |
| I/O Port: | 03B0 - 03DF | |
| Ubicación de la memoria: | 000A0000 - 0009FFFF | |
| Ubicación de la memoria: | F2000000 - F6FFFFFF | |
| [Alternative 1] | ||
| I/O Port: | 0000 - 03AF | |
| I/O Port: | 03E0 - 0CF7 | |
| I/O Port: | 03B0 - 03DF | |
| I/O Port: | 0D00 - FFFF | |
| Ubicación de la memoria: | 000A0000 - 000BFFFF | |
| Ubicación de la memoria: | 000C0000 - 000DFFFF | |
| Ubicación de la memoria: | F2000000 - F6FFFFFF | |
| Ubicación de la memoria: | F0000000 - F1FFFFFF | |
| Ubicación de la memoria: | 80000000 | |
| System CMOS/real time clock |
| Nombre del dispositivo: | System CMOS/real time clock | |
| [Recursos asignados] | ||
| I/O Port: | 0070 - 0071 | |
| [Alternative 1] | ||
| I/O Port: | 0070 - 0071 | |
| System board |
| Nombre del dispositivo: | System board | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | E0000000 - EFFFFFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | E0000000 - EFFFFFFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 0290 - 029F | |
| [Alternative 1] | ||
| I/O Port: | 0290 - 029F | |
| I/O Port: | 0200 - 023F | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | 60000000 - 7FFFFFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | 60000000 - 7FFFFFFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| Ubicación de la memoria: | FFF80000 - FFFFFFFF | |
| [Alternative 1] | ||
| Ubicación de la memoria: | FFF80000 - FFFFFFFF | |
| Motherboard resources |
| Nombre del dispositivo: | Motherboard resources | |
| [Recursos asignados] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0088 | |
| I/O Port: | 00B1 | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0000 - 0C6E | |
| I/O Port: | 0800 - 089F | |
| Ubicación de la memoria: | 00000000 - 0000008F | |
| IRQ: | 1114369 | |
| [Alternative 1] | ||
| I/O Port: | 0010 - 001F | |
| I/O Port: | 0022 - 003F | |
| I/O Port: | 0063 | |
| I/O Port: | 0065 | |
| I/O Port: | 0067 - 006F | |
| I/O Port: | 0072 - 007F | |
| I/O Port: | 0080 | |
| I/O Port: | 0084 - 0086 | |
| I/O Port: | 0088 | |
| I/O Port: | 008C - 008E | |
| I/O Port: | 0090 - 009F | |
| I/O Port: | 00A2 - 00BF | |
| I/O Port: | 00B1 | |
| I/O Port: | 00E0 - 00EF | |
| I/O Port: | 04D0 - 04D1 | |
| I/O Port: | 040B | |
| I/O Port: | 04D6 | |
| I/O Port: | 0C00 - 0C01 | |
| I/O Port: | 0C14 | |
| I/O Port: | 0C50 - 0C51 | |
| I/O Port: | 0C52 | |
| I/O Port: | 0C6C | |
| I/O Port: | 0C6F | |
| I/O Port: | 0CD8 - 0CDF | |
| I/O Port: | 0800 - 089F | |
| I/O Port: | 0B00 - 0B0F | |
| I/O Port: | 0B20 - 0B3F | |
| I/O Port: | 0900 - 090F | |
| I/O Port: | 0910 - 091F | |
| Ubicación de la memoria: | FEDC0000 - FEDC0FFF | |
| Ubicación de la memoria: | FEE00000 - FEE00FFF | |
| Ubicación de la memoria: | FEC10000 | |
| Ubicación de la memoria: | FEB00000 | |
| Ubicación de la memoria: | FF000000 - FFFFFFFF | |
| SMBIOS DMI |
| BIOS |
| Fabricante de BIOS: | American Megatrends Inc. | |
| Versión de BIOS: | 1402 | |
| Fecha de lanzamiento del BIOS (mm/dd/yyyy): | 11/12/2025 | |
| Segmento de inicio de BIOS: | F000 | |
| Tamaño de la BIOS: | 32 MBytes | |
| Versión del BIOS del sistema: | 14.2 | |
| ISA Support: | No presente | |
| MCA Support: | No presente | |
| EISA Support: | No presente | |
| PCI Support: | Presente | |
| PC Card (PCMCIA) Support: | No presente | |
| Plug-and-Play Support: | No presente | |
| APM Support: | No presente | |
| Flash BIOS: | Presente | |
| BIOS Shadow: | Presente | |
| VL-VESA Support: | No presente | |
| ESCD Support: | No presente | |
| Boot from CD: | Presente | |
| Selectable Boot: | Presente | |
| BIOS ROM Socketed: | Presente | |
| Boot from PC Card: | No presente | |
| EDD Support: | Presente | |
| NEC PC-98 Support: | No presente | |
| ACPI Support: | Presente | |
| USB Legacy Support: | Presente | |
| AGP Support: | No presente | |
| I2O Boot Support: | No presente | |
| LS-120 Boot Support: | No presente | |
| ATAPI ZIP Drive Boot Support: | No presente | |
| IEE1394 Boot Support: | No presente | |
| Smart Battery Support: | No presente | |
| BIOS Boot Specification Support: | Presente | |
| Function key-initiated Network Service Boot Support: | No presente | |
| Targeted Content Distribution Support: | Presente | |
| UEFI Specification Support: | Presente | |
| Virtual Machine: | No presente |
| Sistema |
| Fabricante del sistema: | ASUS | |
| Nombre del producto: | System Product Name | |
| Version del producto: | System Version | |
| Número de serie del producto: | System Serial Number | |
| UUID: | {B2311F1B-01E4-6F19-3BB2-30C5995999E3} | |
| SKU Number: | SKU | |
| Family: | To be filled by O.E.M. |
| tarjeta madre |
| Fabricante de la placa base: | ASUSTeK COMPUTER INC. | |
| Nombre de la placa base: | TUF GAMING B850-E WIFI | |
| Versión de la placa base: | Rev 1.xx | |
| Número de serie de la placa base: | 251064037100196 | |
| Asset Tag: | ||
| Ubicación en el chasis de la: |
| Caja del sistema |
| Fabricante: | ||
| Tipo de caja: | Desktop | |
| Versión: | ||
| Número de serie: | ||
| Asset Tag Number: |
| Dispositivo a bordo |
| Descripción del aparato: | To Be Filled By O.E.M. | |
| Tipo de dispositivo: | Video Adapter | |
| Estado del dispositivo: | Activado | |
| Cadenas de texto OEM |
| Default string | ||
| Default string | ||
| Default string | ||
| Default string | ||
| Default string | ||
| Default string |
| Opciones de configuración del sistema |
| Default string |
| Información de arranque del sistema |
| Estado de arranque: | No ocurrió ningún error |
| Dispositivo de gestión |
| Descripción del aparato: | Nuvoton NCT6701D-R | |
| Tipo de dispositivo: | Unknown | |
| Device Address: | I/O: 295 |
| Additional Information |
| To Be Filled By O.E.M. 1 | ||
| YEAR | ||
| Mordor 1 | ||
| PRODUCT_LINE | ||
| PRODUCT_SKU | ||
| FEATURES |
| Información adicional del procesador |
| Nombre del componente de firmware: | ||
| Firmware Manufacturer: | ||
| Versión de firmware: | ||
| Fecha de lanzamiento del firmware: |
| TPM |
| Versión de la especificación TPM: | 2.0 | |
| Proveedor de TPM: | AMD | |
| Descripción de TPM: | AMD |
| Firmware Inventory Information |
| Nombre del componente de firmware: | TPM Firmware | |
| Firmware Manufacturer: | AMD | |
| Versión de firmware: | 60020.6 | |
| Fecha de lanzamiento del firmware: | 2021-05-15T00:00:00Z |
| L1 - Cache |
| Designación de enchufe: | L1 - Cache | |
| Estado de caché: | Activado | |
| Ubicación de la caché: | Interno | |
| Tipo de caché: | L1 Unified | |
| Esquema de caché: | Write-Back | |
| Tipo de SRAM admitido: | Pipeline Burst | |
| Tipo de SRAM actual: | Pipeline Burst | |
| Velocidad de caché: | 1 ns | |
| Tipo de corrección de errores: | Multi-bit ECC | |
| Tamaño máximo de caché: | 640 KBytes | |
| Tamaño de caché instalado: | 640 KBytes | |
| Asociatividad de caché: | 8-way Set-Associative |
| L2 - Cache |
| Designación de enchufe: | L2 - Cache | |
| Estado de caché: | Activado | |
| Ubicación de la caché: | Interno | |
| Tipo de caché: | L2 Unified | |
| Esquema de caché: | Write-Back | |
| Tipo de SRAM admitido: | Pipeline Burst | |
| Tipo de SRAM actual: | Pipeline Burst | |
| Velocidad de caché: | 1 ns | |
| Tipo de corrección de errores: | Multi-bit ECC | |
| Tamaño máximo de caché: | 8192 KBytes | |
| Tamaño de caché instalado: | 8192 KBytes | |
| Asociatividad de caché: | 16-way Set-Associative |
| L3 - Cache |
| Designación de enchufe: | L3 - Cache | |
| Estado de caché: | Activado | |
| Ubicación de la caché: | Interno | |
| Tipo de caché: | L3 Unified | |
| Esquema de caché: | Write-Back | |
| Tipo de SRAM admitido: | Pipeline Burst | |
| Tipo de SRAM actual: | Pipeline Burst | |
| Velocidad de caché: | 1 ns | |
| Tipo de corrección de errores: | Multi-bit ECC | |
| Tamaño máximo de caché: | 98304 KBytes | |
| Tamaño de caché instalado: | 98304 KBytes | |
| Asociatividad de caché: | 16-way Set-Associative |
| Procesador |
| Fabricante del procesador: | Advanced Micro Devices, Inc. | |
| Processor Version: | AMD Ryzen 7 9800X3D 8-Core Processor | |
| Frecuencia externa: | 100 MHz | |
| Frecuencia máxima admitida: | 5250 MHz | |
| Frecuencia actual: | 4700 MHz | |
| Zócalo de CPU: | Poblada | |
| Estado de la CPU: | Activado | |
| Tipo de procesador: | Procesador central | |
| Voltaje del procesador: | 1.3 V | |
| Actualización del procesador: | Socket AM5 | |
| Designación de enchufe: | AM5 |
| Información adicional del procesador |
| Nombre del componente de firmware: | ||
| Firmware Manufacturer: | ||
| Versión de firmware: | ||
| Fecha de lanzamiento del firmware: |
| Additional Information |
| AGESA!V9 ComboAm5PI 1.2.7.0 |
| Desconocido |
| Dispositivo a bordo |
| Descripción del aparato: | Realtek ALC897 Audio | |
| Tipo de dispositivo: | Audio Device | |
| Estado del dispositivo: | Activado | |
| Base Segment:Bus:Device:Function Number: | 0:12:0:6 |
| Dispositivo a bordo |
| Descripción del aparato: | Realtek RTL8125D LAN | |
| Tipo de dispositivo: | Ethernet Adapter | |
| Estado del dispositivo: | Activado | |
| Base Segment:Bus:Device:Function Number: | 0:8:0:0 |
| Idioma del BIOS |
| en|US|iso8859-1 <Active> | ||
| fr|FR|iso8859-1 | ||
| zh|TW|unicode | ||
| zh|CN|unicode | ||
| ja|JP|unicode | ||
| de|DE|iso8859-1 | ||
| es|ES|iso8859-1 | ||
| ru|RU|iso8859-5 | ||
| ko|KR|unicode |
| Dispositivos de memoria |
| 32-bit Memory Error Information |
| Matriz de memoria física |
| Ubicación de la matriz: | System board | |
| Uso de matriz: | System memory | |
| Método de detección de errores: | Ninguna | |
| Capacidad de memoria: | 256 GBytes | |
| Dispositivos de memoria: | 4 |
| Memory Array Mapped Address |
| Dirección inicial: | 00000000 | |
